Hive Developer Portal

Internet, we know of today mostly contain websites and services which is referred as Web2. Dominated by companies that provide services in exchange for your personal data. Blockchains such as Hive, powers websites and services that go into Web3 category, referring to decentralized apps which runs on the blockchain. These are apps that allow anyone to participate without monetising their personal data, true ownership.
Aspect | Web2 | Web3 |
---|---|---|
Data Ownership | Controlled by centralized entities | Decentralized, users own their data |
Trust | Relies on trust in centralized entities | Trustless system through blockchain technology |
Censorship | Vulnerable to censorship by centralized authorities | Resistant to censorship due to decentralization |
Scalability | Limited scalability due to centralized infrastructure | Potential for greater scalability through decentralization |
Transparency | Lack of transparency in data handling | Transparent, immutable record on the blockchain |
Governance | Controlled by centralized entities | Community-driven governance through DAOs |
Monetization | Centralized monetization models (e.g., advertising) | Decentralized monetization via tokens and smart contracts |
Intermediaries | Relies heavily on intermediaries (e.g., social media platforms) | Removes intermediaries through decentralization |
Innovation | Innovation driven by large tech companies | Innovation driven by decentralized protocols and communities |
Start developing and investing your time building products on Web3 to empower communities, now!